Click Arrow to return to Galleries Headquarters
Model Chantelle Studio Shoot
item1
| General info: |
| Model | FinePixS2Pro |
| Basic shot info: |
| Focal Length | 35.0 mm; equivalent: 52.0mm |
| Exposure Time | 1/125 sec |
| Aperture Value | F8 |
| Flash | Flash did not fire |
| Metering Mode | Center weighted average |
item2
| General info: |
| Model | FinePixS2Pro |
| Basic shot info: |
| Focal Length | 30.0 mm; equivalent: 45.0mm |
| Exposure Time | 1/125 sec |
| Aperture Value | F8 |
| Flash | Flash did not fire |
| Metering Mode | Center weighted average |
item3
| General info: |
| Model | FinePixS2Pro |
| Basic shot info: |
| Focal Length | 37.0 mm; equivalent: 55.0mm |
| Exposure Time | 1/125 sec |
| Aperture Value | F9.5 |
| Flash | Flash did not fire |
| Metering Mode | Center weighted average |
item4
| General info: |
| Model | FinePixS2Pro |
| Basic shot info: |
| Focal Length | 25.0 mm; equivalent: 37.0mm |
| Exposure Time | 1/125 sec |
| Aperture Value | F9.5 |
| Flash | Flash did not fire |
| Metering Mode | Center weighted average |
item5
| General info: |
| Model | FinePixS2Pro |
| Basic shot info: |
| Focal Length | 23.0 mm; equivalent: 34.0mm |
| Exposure Time | 1/125 sec |
| Aperture Value | F9.5 |
| Flash | Flash did not fire |
| Metering Mode | Center weighted average |
item6
| General info: |
| Model | FinePixS2Pro |
| Basic shot info: |
| Focal Length | 33.0 mm; equivalent: 49.0mm |
| Exposure Time | 1/125 sec |
| Aperture Value | F9.5 |
| Flash | Flash did not fire |
| Metering Mode | Center weighted average |
item7
| General info: |
| Model | FinePixS2Pro |
| Basic shot info: |
| Focal Length | 24.0 mm; equivalent: 36.0mm |
| Exposure Time | 1/125 sec |
| Aperture Value | F9.5 |
| Flash | Flash did not fire |
| Metering Mode | Center weighted average |
item8
| General info: |
| Model | FinePixS2Pro |
| Basic shot info: |
| Focal Length | 28.0 mm; equivalent: 42.0mm |
| Exposure Time | 1/125 sec |
| Aperture Value | F9.5 |
| Flash | Flash did not fire |
| Metering Mode | Center weighted average |
item9
item10
item11
item12
item13
item14
item15
item16
item17
item18
item19